<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Yanis Varoufakis &#187; The Global Minotaur: A theory of the Global Crisis</title>
	<atom:link href="http://yanisvaroufakis.eu/category/the-global-minotaur-a-theory-of-the-global-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://yanisvaroufakis.eu</link>
	<description>thoughts for the post-2008 world</description>
	<lastBuildDate>Wed, 19 Jun 2013 06:07:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='yanisvaroufakis.eu' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Yanis Varoufakis &#187; The Global Minotaur: A theory of the Global Crisis</title>
		<link>http://yanisvaroufakis.eu</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://yanisvaroufakis.eu/osd.xml" title="Yanis Varoufakis" />
	<atom:link rel='hub' href='http://yanisvaroufakis.eu/?pushpress=hub'/>
		<item>
		<title>Interviewed by Kristina Bozic, for OBJECTIV</title>
		<link>http://yanisvaroufakis.eu/2013/06/08/3773/</link>
		<comments>http://yanisvaroufakis.eu/2013/06/08/3773/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 14:02:27 +0000</pubDate>
		<dc:creator>yanisv</dc:creator>
				<category><![CDATA[European Crisis]]></category>
		<category><![CDATA[Greek Crisis]]></category>
		<category><![CDATA[Politics and Economics]]></category>
		<category><![CDATA[The Global Minotaur: A theory of the Global Crisis]]></category>
		<category><![CDATA[Vital Space]]></category>

		<guid isPermaLink="false">http://yanisvaroufakis.eu/?p=3773</guid>
		<description><![CDATA[On 13th March Kristina Božič paid me a great complement by interviewing me for slovenian journal Objectiv.  The breadth and insightfulness of the questions gave me much pleasure. To read the article in its original home, click here. Alternarively, read on (Google translate does a decent job)&#8230; Yanis Varoufakis se je skupaj z Alexisom Tsiprasom, Slavojem Žižkom [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yanisvaroufakis.eu&#038;blog=17662065&#038;post=3773&#038;subd=varoufakis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yanisvaroufakis.eu/2013/06/08/3773/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/78ce49ad223dfea549a42e8d56a20df6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yanisv</media:title>
		</media:content>

		<media:content url="https://www.dnevnik.si/i/c1/2013/05/17/719799.jpg" medium="image" />
	</item>
		<item>
		<title>Mixed messages from the IMF: Interview with Tom Hirst</title>
		<link>http://yanisvaroufakis.eu/2013/06/03/3758/</link>
		<comments>http://yanisvaroufakis.eu/2013/06/03/3758/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 07:43:04 +0000</pubDate>
		<dc:creator>yanisv</dc:creator>
				<category><![CDATA[European Crisis]]></category>
		<category><![CDATA[Politics and Economics]]></category>
		<category><![CDATA[The Global Minotaur: A theory of the Global Crisis]]></category>

		<guid isPermaLink="false">http://yanisvaroufakis.eu/?p=3758</guid>
		<description><![CDATA[An interview follows with Tom Hirst, the shining light behind the new economics and finance website Pieria (well with visiting for the diversity of views it offers). To read the interview, which focuses on the IMF&#8217;s attitude toward Britain on the one hand and the Eurozone on the other, click here for the Pieria site [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yanisvaroufakis.eu&#038;blog=17662065&#038;post=3758&#038;subd=varoufakis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yanisvaroufakis.eu/2013/06/03/3758/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/78ce49ad223dfea549a42e8d56a20df6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yanisv</media:title>
		</media:content>
	</item>
		<item>
		<title>The Utopia of Democracy: May 12th to 18th in Zagreb</title>
		<link>http://yanisvaroufakis.eu/2013/05/08/the-utopia-of-democracy-may-12th-to-18th-in-zagreb/</link>
		<comments>http://yanisvaroufakis.eu/2013/05/08/the-utopia-of-democracy-may-12th-to-18th-in-zagreb/#comments</comments>
		<pubDate>Wed, 08 May 2013 04:45:40 +0000</pubDate>
		<dc:creator>yanisv</dc:creator>
				<category><![CDATA[European Crisis]]></category>
		<category><![CDATA[Politics and Economics]]></category>
		<category><![CDATA[The Global Minotaur: A theory of the Global Crisis]]></category>

		<guid isPermaLink="false">http://yanisvaroufakis.eu/?p=3667</guid>
		<description><![CDATA[Beginning this coming Sunday 12th May, and lasting all of next week, the 6th Subversive Festival will be held in Zagreb. This year&#8217;s general theme is: THE UTOPIA OF DEMOCRACY. Speakers will include Tariq Ali, Oliver Stone, Susan George, Franco Bifo, Alexis Tsipras, Jean Luc Melenchon, Eric O. Wright. Slavoj Zizek and&#8230; yours truly. It promises [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yanisvaroufakis.eu&#038;blog=17662065&#038;post=3667&#038;subd=varoufakis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yanisvaroufakis.eu/2013/05/08/the-utopia-of-democracy-may-12th-to-18th-in-zagreb/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/78ce49ad223dfea549a42e8d56a20df6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yanisv</media:title>
		</media:content>

		<media:content url="http://varoufakis.files.wordpress.com/2013/05/screen-shot-2013-05-07-at-11-28-09-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-07 at 11.28.09 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Macroeconomic experiments: Abenomics versus Euro-austerity</title>
		<link>http://yanisvaroufakis.eu/2013/05/03/macroeconomic-experiments-abenomics-versus-euro-austerity/</link>
		<comments>http://yanisvaroufakis.eu/2013/05/03/macroeconomic-experiments-abenomics-versus-euro-austerity/#comments</comments>
		<pubDate>Fri, 03 May 2013 10:24:06 +0000</pubDate>
		<dc:creator>yanisv</dc:creator>
				<category><![CDATA[European Crisis]]></category>
		<category><![CDATA[Politics and Economics]]></category>
		<category><![CDATA[The Global Minotaur: A theory of the Global Crisis]]></category>

		<guid isPermaLink="false">http://yanisvaroufakis.eu/?p=3654</guid>
		<description><![CDATA[The ABC&#8217;s (Australian Broadcasting Corporation) online periodical, THE DRUM, commissioned me to write an article comparing and contrasting the policy responses to the Crisis of Japan and of the Eurozone. Click here for the ABC&#8217;s website. Or read on below&#8230; The Japanese and eurozone economies are very different, but their current predicaments are eerily similar. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yanisvaroufakis.eu&#038;blog=17662065&#038;post=3654&#038;subd=varoufakis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yanisvaroufakis.eu/2013/05/03/macroeconomic-experiments-abenomics-versus-euro-austerity/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/78ce49ad223dfea549a42e8d56a20df6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yanisv</media:title>
		</media:content>
	</item>
		<item>
		<title>On CBC Radio&#8217;s &#8216;Writers&#8217; Program: Interviewed by Eleanor Wachtel on the Global Minotaur</title>
		<link>http://yanisvaroufakis.eu/2013/04/08/on-cbc-radios-writers-program-interviewed-by-eleanor-wachtel-on-the-global-minotaur/</link>
		<comments>http://yanisvaroufakis.eu/2013/04/08/on-cbc-radios-writers-program-interviewed-by-eleanor-wachtel-on-the-global-minotaur/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 23:53:11 +0000</pubDate>
		<dc:creator>yanisv</dc:creator>
				<category><![CDATA[European Crisis]]></category>
		<category><![CDATA[Greek Crisis]]></category>
		<category><![CDATA[Politics and Economics]]></category>
		<category><![CDATA[The Global Minotaur: A theory of the Global Crisis]]></category>

		<guid isPermaLink="false">http://yanisvaroufakis.eu/?p=3582</guid>
		<description><![CDATA[Over the past few years, I have been interviewed extensively on my views of the Crisis and my writings. Of all these interviews, this is the one that I enjoyed giving the most. Eleanor Wachtel generously afforded me the space to talk about Greece, my parents (and my experiences of growing up in Greece in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yanisvaroufakis.eu&#038;blog=17662065&#038;post=3582&#038;subd=varoufakis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yanisvaroufakis.eu/2013/04/08/on-cbc-radios-writers-program-interviewed-by-eleanor-wachtel-on-the-global-minotaur/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
<enclosure url="http://varoufakis.files.wordpress.com/2013/04/cbc-writers-radio-7th-april-2013.mp3" length="50898901" type="audio/mpeg" />
	
		<media:content url="http://1.gravatar.com/avatar/78ce49ad223dfea549a42e8d56a20df6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yanisv</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;Coffee&#8217; with the General Secretary of the OECD, discussing the Global Crisis; plus a talk on the Global Crisis</title>
		<link>http://yanisvaroufakis.eu/2013/03/30/coffee-with-the-general-secretary-of-the-oecd-discussing-the-global-crisis-plus-a-talk-on-the-global-crisis/</link>
		<comments>http://yanisvaroufakis.eu/2013/03/30/coffee-with-the-general-secretary-of-the-oecd-discussing-the-global-crisis-plus-a-talk-on-the-global-crisis/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 04:41:40 +0000</pubDate>
		<dc:creator>yanisv</dc:creator>
				<category><![CDATA[European Crisis]]></category>
		<category><![CDATA[The Global Minotaur: A theory of the Global Crisis]]></category>

		<guid isPermaLink="false">http://yanisvaroufakis.eu/?p=3556</guid>
		<description><![CDATA[As some of this blog&#8217;s regulars may remember, on 1st March 2013, I was invited to meet with the General Secretary  of the OECD, Mr Angel Gurria, to exchange views on the global economic crisis and to discuss alternative policies that may help end it. Now, the OECD has produced a brochure capturing these meetings as [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yanisvaroufakis.eu&#038;blog=17662065&#038;post=3556&#038;subd=varoufakis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yanisvaroufakis.eu/2013/03/30/coffee-with-the-general-secretary-of-the-oecd-discussing-the-global-crisis-plus-a-talk-on-the-global-crisis/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/78ce49ad223dfea549a42e8d56a20df6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yanisv</media:title>
		</media:content>

		<media:content url="http://varoufakis.files.wordpress.com/2013/03/screen-shot-2013-03-29-at-11-34-19-pm.png" medium="image">
			<media:title type="html">YV hands over GM to GS</media:title>
		</media:content>

		<media:content url="http://varoufakis.files.wordpress.com/2013/03/screen-shot-2013-03-29-at-11-33-53-pm.png" medium="image">
			<media:title type="html">GS hands over OECD publications</media:title>
		</media:content>
	</item>
		<item>
		<title>At the OECD, Paris, this Friday 1st March, speaking to: &#8220;The Euro Crisis, Asia&#8217;s Woes and America&#8217;s Dilemma in a Global Context&#8221;</title>
		<link>http://yanisvaroufakis.eu/2013/02/26/at-the-oecd-this-friday-1st-march-speaking-to-the-euro-crisis-asias-woes-and-americas-dilemma-in-a-global-context/</link>
		<comments>http://yanisvaroufakis.eu/2013/02/26/at-the-oecd-this-friday-1st-march-speaking-to-the-euro-crisis-asias-woes-and-americas-dilemma-in-a-global-context/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 20:06:27 +0000</pubDate>
		<dc:creator>yanisv</dc:creator>
				<category><![CDATA[European Crisis]]></category>
		<category><![CDATA[The Global Minotaur: A theory of the Global Crisis]]></category>

		<guid isPermaLink="false">http://yanisvaroufakis.eu/?p=3436</guid>
		<description><![CDATA[This coming Friday, 1st March, I shall be addressing the OECD on the need to re-think the Euro Crisis, Asia&#8217;s angst and America&#8217;s conundrum. My argument will be that markets cannot be trusted to correct the global imbalances underpinning our collective woes. Political action is needed at a global scale. Correction: In the original post, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yanisvaroufakis.eu&#038;blog=17662065&#038;post=3436&#038;subd=varoufakis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yanisvaroufakis.eu/2013/02/26/at-the-oecd-this-friday-1st-march-speaking-to-the-euro-crisis-asias-woes-and-americas-dilemma-in-a-global-context/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/78ce49ad223dfea549a42e8d56a20df6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yanisv</media:title>
		</media:content>

		<media:content url="http://varoufakis.files.wordpress.com/2013/02/screen-shot-2013-02-26-at-1-59-37-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-02-26 at 1.59.37 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Europe needs a hegemonic Germany</title>
		<link>http://yanisvaroufakis.eu/2013/02/22/europe-needs-a-hegemonic-germany/</link>
		<comments>http://yanisvaroufakis.eu/2013/02/22/europe-needs-a-hegemonic-germany/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 01:15:24 +0000</pubDate>
		<dc:creator>yanisv</dc:creator>
				<category><![CDATA[European Crisis]]></category>
		<category><![CDATA[The Global Minotaur: A theory of the Global Crisis]]></category>

		<guid isPermaLink="false">http://yanisvaroufakis.eu/?p=3422</guid>
		<description><![CDATA[For six decades Germany was being pampered by a hegemonic America that oversaw the write-off of its wartime debts, the reversal of Allied designs to de-industrialise it and, above all else, the constant generation of the global demand which allowed German manufacturers to concentrate on efficiently producing quality, desirable wares. Having taken all this for [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yanisvaroufakis.eu&#038;blog=17662065&#038;post=3422&#038;subd=varoufakis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yanisvaroufakis.eu/2013/02/22/europe-needs-a-hegemonic-germany/feed/</wfw:commentRss>
		<slash:comments>126</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/78ce49ad223dfea549a42e8d56a20df6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yanisv</media:title>
		</media:content>
	</item>
		<item>
		<title>Guest post: The Crisis as a repercussion of global imbalances, by Peter Dorman</title>
		<link>http://yanisvaroufakis.eu/2013/02/19/guest-post-the-crisis-as-a-repercussion-of-global-imbalances-by-peter-dorman/</link>
		<comments>http://yanisvaroufakis.eu/2013/02/19/guest-post-the-crisis-as-a-repercussion-of-global-imbalances-by-peter-dorman/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 04:55:38 +0000</pubDate>
		<dc:creator>yanisv</dc:creator>
				<category><![CDATA[The Global Minotaur: A theory of the Global Crisis]]></category>

		<guid isPermaLink="false">http://yanisvaroufakis.eu/?p=3410</guid>
		<description><![CDATA[Peter Dorman wrote this piece in 2009 shortly after the financial implosion and has recently revised it. While I agree with almost all of what he has to say, one comment seems to me pertinent: The global rebalancing which Peter mentions, toward the paper&#8217;s end, is (a) uncertain and, to boot, (b) certain, if it happens, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yanisvaroufakis.eu&#038;blog=17662065&#038;post=3410&#038;subd=varoufakis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yanisvaroufakis.eu/2013/02/19/guest-post-the-crisis-as-a-repercussion-of-global-imbalances-by-peter-dorman/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/78ce49ad223dfea549a42e8d56a20df6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yanisv</media:title>
		</media:content>
	</item>
		<item>
		<title>On the Global Minotaur’s Recycling Loop: An elementary comparison of US-German and Intra-Eurozone trade &amp; capital flows</title>
		<link>http://yanisvaroufakis.eu/2013/02/17/on-the-global-minotaurs-recycling-loop-an-elementary-comparison-of-us-german-and-intra-eurozone-trade-capital-flows/</link>
		<comments>http://yanisvaroufakis.eu/2013/02/17/on-the-global-minotaurs-recycling-loop-an-elementary-comparison-of-us-german-and-intra-eurozone-trade-capital-flows/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 07:49:12 +0000</pubDate>
		<dc:creator>yanisv</dc:creator>
				<category><![CDATA[European Crisis]]></category>
		<category><![CDATA[The Global Minotaur: A theory of the Global Crisis]]></category>

		<guid isPermaLink="false">http://yanisvaroufakis.eu/?p=3401</guid>
		<description><![CDATA[This post was occasioned by a reader’s (Alejandro Calve Seferian) query: Why do I presume that an accelerating US trade deficit required an offsetting tsunami of net capital flows, from the Rest of the World to the US, in order to ‘close the loop’ and, thus, provide long term aggregate demand to the Rest of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=yanisvaroufakis.eu&#038;blog=17662065&#038;post=3401&#038;subd=varoufakis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://yanisvaroufakis.eu/2013/02/17/on-the-global-minotaurs-recycling-loop-an-elementary-comparison-of-us-german-and-intra-eurozone-trade-capital-flows/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/78ce49ad223dfea549a42e8d56a20df6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">yanisv</media:title>
		</media:content>
	</item>
	</channel>
</rss>
